
RD982
Powerful Digital Repeater
The RD982i and RD982i-S are open-standard DMR repeaters
Key Features
Sensitivity
Analog: 0.03µV (12dB SINAD); 0.22µV (Typical) (12dB SINAD); 0.4µV (20dB SINAD); Digital: 0.03µV / BER 5%
Selectivity
TIA-603/ETSI: 65dB @ 12.5kHz / 75dB @ 20/25kHz
Intermodulation
TIA-603: 75dB @ 12.5/20/25kHz; ETSI: 70dB @ 12.5/20/25kHz
Spurious Response Rejection
TIA-603/ETSI: 80dB @ 12.5/20/25kHz
Blocking
TIA-603/ETSI: 90dB
S/N
40dB @ 12.5kHz; 43dB @ 20kHz; 45dB @ 25kHz
Rated Audio Power Output
0.5W
Rated Audio Distortion
3%
Audio Response
+1 ~ -3dB
Conducted Spurious Emission
< -57dBm
RF Power Output
5–50W
FM Modulation
11KfF3E @ 12.5kHz; 14KfF3E @ 20kHz; 16KfF3E @ 25kHz
4FSK Digital Modulation
12.5kHz Data Only: 7K6FXD; 12.5kHz Data & Voice: 7K6FXW
Conducted/Radiated Emission
-36dBm < 1GHz; -30dBm > 1GHz
Modulation Limiting
±2.5kHz @ 12.5kHz; ±4.0kHz @ 20kHz; ±5.0kHz @ 25kHz
FM Hum & Noise
40dB @ 12.5kHz; 43dB @ 20kHz; 45dB @ 25kHz
Adjacent Channel Power
60dB @ 12.5kHz; 70dB @ 20/25kHz
Audio Response
+1 ~ -3dB
Audio Distortion
3%
Digital Vocoder Type
AMBE+2™
Digital Protocol
ETSI-TS102 361-1, 2 & 3
Frequency Range
VHF: 136–174MHz; UHF1: 400–470MHz; UHF2: 450–520MHz; UHF3: 350–400MHz
Channel Capacity
16
Channel Spacing
25 / 20 / 12.5kHz
Operating Voltage
13.6V ± 15%
Current Drain
Standby: <0.8A; Transmit: <11A
Frequency Stability
±0.5ppm
Antenna Impedance
50Ω
Duty Cycle
100%
Dimensions (HxWxD)
3.46 x 19 x 14.4 inches
Weight
18.74 lbs
Operating Temperature
-22°F to +140°F
Storage Temperature
-40°F to +185°F
ESD
n/a
American Military Standard
n/a
Dust & Water Intrusion
n/a
Humidity
n/a
Shock & Vibration
n/a
Technical Specifications
| Sensitivity | Digital: 0.03μV / BER 5%; Analog: 0.03μV (12dB SINAD); 0.22μV (Typical); 0.4μV (20dB SINAD) |
| Selectivity | TIA-603/ETSI: 65dB @ 12.5kHz / 75dB @ 20/25kHz |
| Intermodulation | TIA-603: 75dB; ETSI: 70dB @ 12.5/20/25kHz |
| Spurious Response Rejection | TIA-603/ETSI: 80dB @ 12.5/20/25kHz |
| Blocking | TIA-603/ETSI: 90dB |
| S/N | 40dB @ 12.5kHz; 43dB @ 20kHz; 45dB @ 25kHz |
| Rated Audio Power Output | 0.5W |
| Rated Audio Distortion | ≤3% |
| Audio Response | +1 ~ -3dB |
| Conducted Spurious Emission | < -57dBm |
| RF Power Output | 5–50W |
| FM Modulation | 11KfF3E @ 12.5kHz; 14KfF3E @ 20kHz; 16KfF3E @ 25kHz |
| 4FSK Digital Modulation | 7K6FXD (data); 7K6FXW (data & voice) @ 12.5kHz |
| Conducted/Radiated Emission | -36dBm <1GHz; -30dBm >1GHz |
| Modulation Limiting | ±2.5kHz @ 12.5kHz; ±4.0kHz @ 20kHz; ±5.0kHz @ 25kHz |
| FM Hum & Noise | 40dB @ 12.5kHz; 43dB @ 20kHz; 45dB @ 25kHz |
| Adjacent Channel Power | 60dB @ 12.5kHz; 70dB @ 20/25kHz |
| Audio Response | +1 ~ -3dB |
| Audio Distortion | ≤3% |
| Digital Vocoder Type | AMBE+2™ |
| Digital Protocol | ETSI-TS102 361-1, 2 & 3 |
| Frequency Range | VHF: 136–174MHz; UHF1: 400–470MHz; UHF2: 450–520MHz; UHF3: 350–400MHz |
| Channel Capacity | 16 |
| Channel Spacing | 25 / 20 / 12.5kHz |
| Operating Voltage | 13.6V ±15% |
| Current Drain | Standby <0.8A; Transmit <11A |
| Frequency Stability | ±0.5ppm |
| Antenna Impedance | 50Ω |
| Duty Cycle | 100% |
| Dimensions (H×W×D) | 3.46 x 19 x 14.4 inches |
| Weight | 18.74 lbs |
| FCC ID | See website for full list |
| Industry Canada ID | See website for full list |
| Operating Temperature | -22°F ~ +140°F |
| Storage Temperature | -40°F ~ +185°F |
| ESD | n/a |
| American Military Standard | n/a |
| Dust & Water Intrusion | n/a |
| Humidity | n/a |
| Shock & Vibration | n/a |




